dollogoG3.gif (1829 bytes)

dolmnubut.gif (1584 bytes)
busnetmnubut.gif (1608 bytes)orgmnubut.gif (1192 bytes)cenmnubut.gif (1072 bytes)facmnubut.gif (1024 bytes)dirmnubut.gif (1126 bytes)carmnubut.gif (1228 bytes)
tourmnubut.gif (1229 bytes)
edmnubut.gif (1295 bytes)
commnubut.gif (1365 bytes)
hfmnubut.gif (1541 bytes)
shmnubut.gif (1606 bytes)
entmnubut.gif (1412 bytes)
locmnubut.gif (1531 bytes)

dolhead2.JPG (20799 bytes)

Number of employers and employees in Amber Valley by major industrial sectors

Employees Employers
Industrial Sector Number % Number %
Agriculture 165 6.4 81* 0.2*
Energy & Water 15 0.6 403 0.9
Manufacturing 392 15.3 19,774 46.1
Construction 196 7.6 2,331 5.4
Distribution, Hotel, Catering 829 32.3 7,824 18.2
Transport/Communications 124 4.8 2,239 5.2
Banking/Business Sector 411 16.1 3,815 8.9
Public Admin 260 10.1 5,214 12.2
Other Services 171 6.7 1,236 2.9

Total

2,566 100.0 42,917 100.0

Source:- 1993 Census of Employment/ Minerva Database
*Data incomplete for this sector

Number of employers and employees in Derbyshire Dales by major industrial sectors

  Employers Employees
Industrial Sector Number % Number %
Agriculture 202 8.7 106* 0.4
Energy & Water 36 1.6 1,207 4.9
Manufacturing 236 10.2 5,605 20.5
Construction 141 6.1 1,435 5.8
Distribution, Hotel, Catering 745 32.3 5,892 23.8
Transport/Communications 146 6.3 1,164 4.7
Banking/Business Sector 380 16.5 2,674 10.8
Public Admin 275 11.9 6,252 25.3
Other Services 148 6.4 923 3.7

Total

2,309 100.0 24,718 100.0

Source:- 1993 Census of Employment/ Minerva Database
*Data incomplete for this sector

Number of employers and employees in Derby by major industrial sectors

  Employers Employees
Industrial Sector Number % Number %
Agriculture 11* 0.2 33* 0.03
Energy & Water 12 0.2 1,130 1.2
Manufacturing 499 10.9 30,630 32.0
Construction 249 5.4 3,592 3.8
Distribution, Hotel, Catering 1690 36.9 18,493 19.3
Transport/Communications 151 3.3 6,451 6.7
Banking/Business Sector 1,003 22.0 13,211 13.8
Public Admin 629 13.7 19,051 1.9
Other Services 331 7.2 3,040 3.2

Total

4,575 100.0 95,631 100.0

Source:- 1993 Census of Employment/ Minerva Database
*Data incomplete for this sector

Number of employers and employees in Erewash by major industrial sectors

Employers Employees
Industrial Sector Number % Number %
Agriculture 41 1.6 38* 0.1
Energy & Water 15 0.6 184 0.5
Manufacturing 451 18.1 12,684 35.9
Consruction 149 6.0 878 2.5
Distribution, Hotel, Catering 832 33.3 8,032 22.7
Transport/Communications 107 4.3 1,93 5.4
Banking/Business Sector 417 16.7 3,919 11.1
Public Admin 293 11.7 6,634 18.8
Other Services 171 7.7 1,115 3.2

Total

2,496 100.0 35,377 100.0

Source:- 1993 Census of Employment/ Minerva Database
*Data incomplete for this sector

Number of employers and employees in South Derbyshire by major industrial sectors

Employers Employees
Industrial Sector Number % Number %
Agriculture 9 0.8 429* 2.5
Energy & Water 8 0.7 556 3.3
Manufacturing 144 12.7 5,107 30.0
Construction 93 8.1 687 4.0
Distribution, Hotel, Catering 397 34.4 3,413 20.0
Transport/Communications 75 6.5 955 5.6
Banking/Business Sector 185 16.0 1,544 9.1
Public Admin 153 13.2 3,640 21.4
Other Services 91 7.9 712 4.2

Total

1,155 100.0 17,043 100.0

Source:- 1993 Census of Employment/ Minerva Database
*Data incomplete for this sector